Proposition N - North Callaway Elementary School Updates
February 6, 2026
Dear North Callaway R-1 Community,
I’m thrilled to share some exciting updates regarding our new building project! Yesterday, we had our second meeting with Coil Construction, and things are moving forward smoothly. I want to ensure everyone stays informed as we take these exciting next steps.
What’s Happening Soon?
Coil Construction will begin mobilizing during the second and third weeks of February. You’ll start to see their trucks, a possible trailer, fencing, signage, and other construction-related activity north of the high school.
To keep things running safely and smoothly, Coil will establish its own parking lot and fence off a designated driveway for the project, ensuring minimal disruption for students and staff. This will require the removal of the top row of the student parking lot for the foreseeable future.
Minimizing Disruptions
To prioritize student safety and convenience, no construction deliveries will occur during student drop-off (7:30-8:30 a.m.) or pick-up (3:30-4:30 p.m.). If any school operations are affected, we’ll communicate those updates in advance through the Central Office.
Looking Ahead
Following graduation, Coil will begin construction on the new high school parking lot, with completion expected before the start of school in August!
It’s incredible to see this project coming to life after a year of planning and hard work! We hope you’ll join us for our Groundbreaking Ceremony on Saturday, March 1, at noon—a special moment as we celebrate this exciting milestone together!
Sincerely,
Mrs. Thompson






Timeline for Single-Site Elementary

Floor Plan for Single Site Elementary School

What does the single-site elementary include?
3 Classrooms per grade level
2 Additional Classrooms for grade levels with larger class sizes
3 Special Education classrooms, including a high-needs Special Education classroom
Art Room
Music Room
Library- F4 Tornado Shelter- mandatory
Varsity Size Gym - Seating for 400
Cafeteria - F4 Tornado Shelter - mandatory
Main Offices - 2 Administrators, Counselor(s), Teacher Workroom, Mothers’ Room, Conference Room, Faculty Bathroom
PT/OT space
Title I Reading Room
Gifted Education Room
Playgrounds
Secure entrances
5 TLC Classrooms
TLC and PAT Office Space
TLC playground
Separate, secure TLC entrance
July 2024 - Proposition C - Competitive Salary Update
The Board of Education approved the FY25 Budget in June. This budget reflects the generosity of the community in providing more competitive salaries for teachers and non-certified positions. Teacher base salary moved from $32,500 to $36,000. And, the non-certified base moved from $12.50/hour to $13.50/hour. Community support helped the district recruit and retain teachers and employees for the 2024-25 school year. Below is a breakdown of how every dollar approved as part of Proposition C was used to increase teacher and non-certified salaries for employees. The district has a ways to go to reach the new state minimum of $40,000 as a result of SB727. However, the combined efforts of Props N+C will help make it a reality.

Comparisons to Other School Districts
District | Starting Teacher Salary | ||||||||
---|---|---|---|---|---|---|---|---|---|
Wright City | $44,390 | ||||||||
Mexico | $41,000 | ||||||||
Columbia Public Schools | $40,900 | ||||||||
Ralls Co (Mark Twain) | $40,000 | ||||||||
Jefferson City | $40,000 | ||||||||
Bowling Green | $38,500 | ||||||||
Fulton Public Schools | $38,500 | ||||||||
Wellsville-Middletown | $38,000 | ||||||||
Van-Far | $38,000 | ||||||||
Montgomery Co | $37,640 | ||||||||
Pike County R-III (Clopton) | $37,000 | ||||||||
Warren County R-III | $36,931 | ||||||||
Elsberry | $36,750 | ||||||||
Hermann | $36,250 | ||||||||
South Callaway | $36,200 | ||||||||
Community R-VI | $36,000 | ||||||||
North Callaway 2024 | $36,000 | ||||||||
New Bloomfield | $35,000 | ||||||||
Southern Boone | $34,875 | ||||||||
Hallsville | $34,500 | ||||||||
Silex | $32,800 | ||||||||
North Callaway R-1 | $32,500 |
School District | Starting Salary with a Master's Degree |
---|---|
Wright City R-II | $48,890 |
Ralls Co Mark Twain | $45,800 |
Jefferson City Public School | $44,270 |
Mexico | $44,250 |
Columbia Public Schools | $43,968 |
Bowling Green R-1 | $42,500 |
Fulton Public Schools | $41,200 |
Warren County R-III | $41,135 |
Van-Far | $40,475 |
Gasconade Co R-1 | $40,268 |
Elsberry | $39,900 |
Hallsville | $39,400 |
Montgomery CO | $39,329 |
Wellsville-Middletown | $39,300 |
Pike County R-III | $38,944 |
New Bloomfield | $38,300 |
Community R-Vi | $38,050 |
North Callaway 2024 | $37,500 |
Silex | $37,800 |
Southern Boone | $37,275 |
North Callaway R-1 | $34,500 |
School District | Tax Rate (Inclusive of all Funds) August 2023 |
Southern Boone | $5.7900 |
Columbia Public Schools | $5.6700 |
Pike County R-III | $5.0017 |
North Callaway R-1 (if Prop C is approved) | $4.9300 |
Hallsville | $4.9227 |
Jefferson City Public School | $4.7593 |
North Callaway R-1 | $4.6800 |
Fulton Public Schools | $4.6439 |
Mexico | $4.6183 |
Van-Far | $4.5717 |
Community R-Vi | $4.5500 |
Wright City R-II | $4.4500 |
New Bloomfield | $4.4236 |
Wellsville-Middletown | $4.3800 |
Centralia | $4.3230 |
Elsberry | $4.3100 |
Gasconade Co R-1 | $4.2865 |
Warren County R-III | $4.2793 |
Silex | $4.0084 |
Montgomery CO | $3.9717 |
Bowling Green R-1 | $3.9284 |
Ralls Co Mark Twain | $3.6600 |
South Callaway | $2.7500 |
Estimated Proposition C impact for FY24 Taxes

